浏览数量: 3 作者: 本站编辑 发布时间: 2022-06-16 来源: 本站
RCseries reverse circulation DTH Hammer is the latest developed product of our company. It is mainly used for deep exploration drilling and ore grade control.
It has the following characteristics:
1.Based on previous experience of ordinary hammers, combined with the features of reverse circulation hammer, optimized internal structure and ideal energy transfer, thus ensuring the series of hammers drilling with fast, smooth and continuous sampling.
2. The internal structure is very simple with components of high rigidity, thus ensuring long life and easy maintenance of the hammer.
3.The collection tube adopts an integrative design and can be replaced without disassembling the hammer. With carburizing treatment, it has good abrasive resistance.
4.Equipped with bits designed with patent. Simply by replacing the drill bit, the same hammer can drill holes of different sizes ensuring that the sample is not contaminated.
5. In difficult conditions such as loose soil, hard rock and plenty of water exists, sampling can be done well.
Technical Data for RC Hammer:
DTH hammer type | HRC45 | DTH hammer type | HRC55 | HRC65 | HRC52 | ||
Length(with bit) | 1020 | Length(with bit) | 1111 | 1250 | 1208 | ||
Weight(less bit) | 94 | Weight(less bit) | 66.5 | 110 | 70 | ||
External diameter | Φ99 | External diameter | Φ126 | Φ146 | Φ126 | ||
Bit shank | HRC45 | Bit shank | HRC55 | HRC65 | HRC65 | ||
Hole range(mm) | Φ114-127 | Hole range(mm) | Φ133-152 | Φ155-190 | Φ133-146 | ||
Connection thread | upon drill the tube | ||||||
Working pressure | 1.0-3.0Mpa | Working pressure | 1.3-3.5Mpa | 1.3-3.5Mpa | 1.5-3.5Mpa | ||
Impact rate at 1.7Mpa | 30Hz | Impact rate at 2.4Mpa | 35Hz | 28Hz | 35Hz | ||
Recommended Rotation speed | 25-40r/min | Recommended Rotation speed | 25-40r/min | 25-40r/min | 25-40r/min | ||
Air consumption | 1.0Mpa | 8.0m3/min | Air consumption | 1.7Mpa | 16.0m3/min | 20.0m3/min | 16.0m3/min |
1.8Mpa | 12.0m3/min | 2.4Mpa | 22.0m3/min | 26.0m3/min | 22.0m3/min | ||
2.4Mpa | 16.0m3/min | 3.0Mpa | 28.0m3/min | 35.0m3/min | 28.0m3/min |
Reverse circulation drill bits:
Drill Bit | Bit Dia. (mm) | NO.Air | Gauge | Front | Weight | Part No. |
Holes | Buttons | Buttons | (Kg) | |||
HRC | 115 | 2 | 8×φ14 | 8×φ13 | 14 | HRC45-115 |
140 | 2 | 8×φ16 | 8×φ14 | 16.5 | HRC55-140 | |
165 | 2 | 8×φ18 | 8×φ16 | 19.5 | HRC65-165 | |
Mic | 133 | 2 | 8×φ16 | 8×φ14 | 17.5 | Mic-133 |
140 | 2 | 8×φ16 | 8×φ14 | 18 | Mic-140 | |
146 | 2 | 8×φ18 | 8×φ14 | 20 | Mic-146 | |
PR5 | 133 | 2 | 8×φ16 | 8×φ14 | 12.5 | PR5-133 |
140 | 2 | 8×φ16 | 8×φ14 | 13 | PR5-140 | |
146 | 2 | 8×φ18 | 8×φ14 | 13.5 | PR5-146 | |
PR4 | 115 | 2 | 8×φ16 | 8×φ13 | 14.4 | PR4-115 |
127 | 2 | 8×φ16 | 8×φ14 | 15 | PR4-127 | |
133 | 2 | 8×φ16 | 8×φ14 | 15.5 | PR4-133 |
We have two main business field:
1) Rock drill tools for quarrying and mining: www.quarryingtools.com
2) Natural Stone Processing/Cutting/Splitting machines: www.split-stone.com
Our products range:
A. Rock drill tools, including small hole,drifting,bench and products drilling, down-the-hole drilling;
B.Chisel bits, button bits regrinding system.
C.Non-explosive demolition, cracking agent.
D.Natrual face stone processing system, including hydraulic splitting machine, stamping machine, mosaic stone making machine,decoractive stone breaking machine...