Stone cutter is to equiped with a single or double saw blades cutting machine on rails which cover the face of quarrying, and then cut the block as your size.
This innovative machine has lots of advantages such as reducing the processing waste, bring down the intensity of labor to ensure safety in production, reducing noise and dust, making the dimensional blocks better shape and finishing face. This machine has high speed for cutting, lower cost and more efficient than other traditional quarrying machines.
It has following structural characteristics
1). The same diameter of blade can cut more 10cm depth than other common stone cutter.
2). Replaces the lead screw with the hydraulic ram, the fluctuation is more stable, the service life is more longer.
3). Uses the middle piece adjustment cutting width, carries on the trimming with the headstock.
1. single blade stone cutter
Name | Unit | BL-1500/2300(saw blade max size Φ2.8m) |
Diameter of blade | mm | Ф2000-Ф2800 |
Max.cutting depth | mm | 750-1150 |
Max.width | mm | 1500-2300 |
Power of main-drive | kw | 30-37*1 |
Water consumption | m3/h | 3 |
Total Power | kw | 54 |
Approximate | kg | ≈6500 |
Overall dimension(LxWxH) | mm | 2720x2000x2650 |
2. double blades stone cutter
Name | Unit | BL-1500/1900(saw blade max size Φ2.8m) |
Diameter of blade | mm | Ф2000-Ф2800×2 |
Max. cutting depth | mm | 850-1250 |
Max. width | mm | 1500-1900 |
Power of main-drive | kw | 37×2 |
Power of lift motor | kw | 2.2 |
Power of route motor | kw | 1.5×2 |
Total Power | kw | 80 |
Overall dimension(LxWxH) | mm | 2720×1700×2550 |
3. double blades stone cutter
Name | Unit | BL-1500/2050 (saw blade max size Φ3.5m) |
Diameter of blade | mm | Ф2000-Ф3500×2 |
Max.cutting depth | mm | 850-1500 |
Max.width | mm | 1550-2050 |
Power of main-drive | kw | 30-45x2 |
Power of lift motor | kw | 2.2 |
Power of route moter | kw | 3 |
Total Power | kw | 60-100 |
Overall dimension(LxWxH) | mm | 3720x2000x3000 |
4. double blades stone cutter
Name | Unit | BL-1950/2450 (saw blade max size Φ4.2m) |
Diameter of blade | mm | Ф2000-Ф4200×2 |
Max.cutting depth | mm | 750-1850 |
Max.width | mm | 2600-3100 |
Power of main-drive | kw | 45x2 |
Power of lift motor | kw | 2.2 |
Power of transverse route moter | kw | 1.5 |
Power of portrait route motor | kw | 0.75x2 |
Total Power | kw | 95.2 |
Overall dimension(LxWxH) | mm | 4350x2500x3250 |
5. double blades stone cutter
Name | Unit | BL-2600/3100 (saw blade max size Φ4.8m) |
Diameter of blade | mm | Ф2000-Ф4800×2 |
Max.cutting depth | mm | 750-2150 |
Max.width | mm | 2600-3100 |
Power of main-drive | km | 45x2 |
Power of lift motor | km | 2.2 |
Power of transverse route moter | km | 1.5 |
Power of portrait route motor | km | 0.75x2 |
Total Power | km | 95.2 |
Overall dimension(LxWxH) | mm | 5120x2800x3550 |
Stone cutter is to equiped with a single or double saw blades cutting machine on rails which cover the face of quarrying, and then cut the block as your size.
This innovative machine has lots of advantages such as reducing the processing waste, bring down the intensity of labor to ensure safety in production, reducing noise and dust, making the dimensional blocks better shape and finishing face. This machine has high speed for cutting, lower cost and more efficient than other traditional quarrying machines.
It has following structural characteristics
1). The same diameter of blade can cut more 10cm depth than other common stone cutter.
2). Replaces the lead screw with the hydraulic ram, the fluctuation is more stable, the service life is more longer.
3). Uses the middle piece adjustment cutting width, carries on the trimming with the headstock.
1. single blade stone cutter
Name | Unit | BL-1500/2300(saw blade max size Φ2.8m) |
Diameter of blade | mm | Ф2000-Ф2800 |
Max.cutting depth | mm | 750-1150 |
Max.width | mm | 1500-2300 |
Power of main-drive | kw | 30-37*1 |
Water consumption | m3/h | 3 |
Total Power | kw | 54 |
Approximate | kg | ≈6500 |
Overall dimension(LxWxH) | mm | 2720x2000x2650 |
2. double blades stone cutter
Name | Unit | BL-1500/1900(saw blade max size Φ2.8m) |
Diameter of blade | mm | Ф2000-Ф2800×2 |
Max. cutting depth | mm | 850-1250 |
Max. width | mm | 1500-1900 |
Power of main-drive | kw | 37×2 |
Power of lift motor | kw | 2.2 |
Power of route motor | kw | 1.5×2 |
Total Power | kw | 80 |
Overall dimension(LxWxH) | mm | 2720×1700×2550 |
3. double blades stone cutter
Name | Unit | BL-1500/2050 (saw blade max size Φ3.5m) |
Diameter of blade | mm | Ф2000-Ф3500×2 |
Max.cutting depth | mm | 850-1500 |
Max.width | mm | 1550-2050 |
Power of main-drive | kw | 30-45x2 |
Power of lift motor | kw | 2.2 |
Power of route moter | kw | 3 |
Total Power | kw | 60-100 |
Overall dimension(LxWxH) | mm | 3720x2000x3000 |
4. double blades stone cutter
Name | Unit | BL-1950/2450 (saw blade max size Φ4.2m) |
Diameter of blade | mm | Ф2000-Ф4200×2 |
Max.cutting depth | mm | 750-1850 |
Max.width | mm | 2600-3100 |
Power of main-drive | kw | 45x2 |
Power of lift motor | kw | 2.2 |
Power of transverse route moter | kw | 1.5 |
Power of portrait route motor | kw | 0.75x2 |
Total Power | kw | 95.2 |
Overall dimension(LxWxH) | mm | 4350x2500x3250 |
5. double blades stone cutter
Name | Unit | BL-2600/3100 (saw blade max size Φ4.8m) |
Diameter of blade | mm | Ф2000-Ф4800×2 |
Max.cutting depth | mm | 750-2150 |
Max.width | mm | 2600-3100 |
Power of main-drive | km | 45x2 |
Power of lift motor | km | 2.2 |
Power of transverse route moter | km | 1.5 |
Power of portrait route motor | km | 0.75x2 |
Total Power | km | 95.2 |
Overall dimension(LxWxH) | mm | 5120x2800x3550 |