风动排钻
1. 1台凿岩机
Model | BL28A | BLF28-A | |
Rock drill type | YT28 | FY28 | |
Quantity of rock drill | set | 1 | 1 |
Starting drill steel | m | 2 | 2 |
Following drill steel | m | 3.2 | 3.2 |
4.8 | 4.8 | ||
6.4 | 6.4 | ||
7.2 | 7.2 | ||
Air consumption | L/s | 81 | 85 |
Length of track | m | 4 | 4 |
Weight rock drill excluded | kg | 230 | 230 |
2. 2台凿岩机
Model | BL24-2AM | BL28-2AM | |
Rock drill type | YT24 | YT28 | |
Quantity of rock drill | set | 2 | 2 |
Starting drill steel | m | 2 | 2.4 |
Following drill steel | m | 3.2 | 4 |
4.8 | 5.6 | ||
6.4 | 7.2 | ||
Air consumption | L/s | 135 | 160 |
Length of track | m | 4 | 4 |
Weight rock drill excluded | kg | 410 | 600 |
3. 4台凿岩机
Model | BL24-4AH | BL28-2AH | |
Rock drill type | YT24 | YT28 | |
Quantity of rock drill | set | 4 | 2 |
Starting drill steel | m | 2.4 | 2.4 |
Following drill steel | m | 4 | 4.8 |
Air consumption | L/s | 270 | 170 |
Length of track | m | 6 | 6 |
Weight rock drill excluded | kg | 1200 | 1300 |
风动排钻
1. 1台凿岩机
Model | BL28A | BLF28-A | |
Rock drill type | YT28 | FY28 | |
Quantity of rock drill | set | 1 | 1 |
Starting drill steel | m | 2 | 2 |
Following drill steel | m | 3.2 | 3.2 |
4.8 | 4.8 | ||
6.4 | 6.4 | ||
7.2 | 7.2 | ||
Air consumption | L/s | 81 | 85 |
Length of track | m | 4 | 4 |
Weight rock drill excluded | kg | 230 | 230 |
2. 2台凿岩机
Model | BL24-2AM | BL28-2AM | |
Rock drill type | YT24 | YT28 | |
Quantity of rock drill | set | 2 | 2 |
Starting drill steel | m | 2 | 2.4 |
Following drill steel | m | 3.2 | 4 |
4.8 | 5.6 | ||
6.4 | 7.2 | ||
Air consumption | L/s | 135 | 160 |
Length of track | m | 4 | 4 |
Weight rock drill excluded | kg | 410 | 600 |
3. 4台凿岩机
Model | BL24-4AH | BL28-2AH | |
Rock drill type | YT24 | YT28 | |
Quantity of rock drill | set | 4 | 2 |
Starting drill steel | m | 2.4 | 2.4 |
Following drill steel | m | 4 | 4.8 |
Air consumption | L/s | 270 | 170 |
Length of track | m | 6 | 6 |
Weight rock drill excluded | kg | 1200 | 1300 |